<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ggraphics.org - Web Design - Graphics - Photoshop and More</title>
	<atom:link href="http://www.ggraphics.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ggraphics.org</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 16:15:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Learning Photoshop Is Not As Easy As It Seems by Hyder</title>
		<link>http://www.ggraphics.org/13/learning-photoshop-is-not-as-easy-as-it-seems/#comment-2</link>
		<dc:creator>Hyder</dc:creator>
		<pubDate>Mon, 31 Oct 2011 16:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ggraphics.org/?p=13#comment-2</guid>
		<description>iPhoto does not have so many effects to accomplish something like that... u really need photoshop. iPhoto was designed for home users, not professionals!</description>
		<content:encoded><![CDATA[<p>iPhoto does not have so many effects to accomplish something like that&#8230; u really need photoshop. iPhoto was designed for home users, not professionals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Images And Graphics For Website Use by wow!</title>
		<link>http://www.ggraphics.org/14/images-and-graphics-for-website-use/#comment-3</link>
		<dc:creator>wow!</dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ggraphics.org/?p=14#comment-3</guid>
		<description>Try GIMP . .http://www.gimp.org/ .. its a free open source program that lets you create and edit images.</description>
		<content:encoded><![CDATA[<p>Try GIMP . .<a href="http://www.gimp.org/" rel="nofollow">http://www.gimp.org/</a> .. its a free open source program that lets you create and edit images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

